- The inner diameter is not limited.
- Flexible stacking materials.
- The friction coefficient of three-point support is small.
Specifications for Automatic Terminal Electronics Pallet Unwinder Machine
| Model | YFU-1000 | YFU-1200 | YFU-1500 |
| Material width | 5-120 | ||
| Material thickness | 0.1.0 | ||
| Loading weight | 1000 | 1500 | |
| Stowage height | 500 | ||
| Coil outer diameter | F1000 | F1200 | F1500 |
| Motor | |||
| Feeding speed | 30 | ||
| Feeding direction | Left<->right | ||
| Supply voltage | 380v (customized) | ||
| Weight | 220 | 250 | 300 |
